University of New Mexico (UNM)
Overview | Ages | Services | Disciplines | Location | |||
---|---|---|---|---|---|---|---|
Accelerating Resillence Innovations in Drylands (UNM's ARID) | University of New Mexico (UNM) | College | Dual Credit/CTE (STEM) Work-based Learning opportunities Internship/Apprenticeship | STEM Conservation | Northern New Mexico | ||
COSMIAC Student Support | University of New Mexico (UNM) | College | Work-based Learning opportunities Dual Credit/CTE (STEM) | Space Physics Science Nuclear Science | Albuquerque Area | ||
The Quantum REACH (QU_REACH) Internship program | University of New Mexico (UNM) | College | Industry-focused curriculum/training Work-based Learning opportunities | Technology Coding/CS | Albuquerque Area | ||
UNM Space Day 2024 | University of New Mexico (UNM) | College | College-led STEM Outreach Science Fairs/Tech showcases | Space | Albuquerque Area | ||
UNM Sustainable Space Research Grand Challenge | University of New Mexico (UNM) | College | Competitions and Challenges College-led STEM Outreach Industry-focused curriculum/training | Space | Albuquerque Area | ||
UNM-Taos PreK-12 Program | University of New Mexico (UNM) | Pre-K High School Middle Elementary | After-School STEM Programs | STEM | Northern New Mexico | ||
Central NM STEM Research Challenge Regional Fair | University of New Mexico (UNM) | Elementary Middle High School | Science Fairs/Tech showcases | Science Engineering | Albuquerque Area |
Rows per page
Page 1 of 1