Technology
Programs in Technology
Overview | Ages | Services | Disciplines | Location | |||
|---|---|---|---|---|---|---|---|
| Academy for Technology and the Classics (ATC) | PED - Magnet/Charter Schools | Middle High School | STEM Curriculums Special STEM Schools or Magnet Programs | Technology Math Engineering | Northern New Mexico | ||
| Albuquerque Institute for Mathematics & Science (AIMS) | PED - Magnet/Charter Schools | High School Middle | STEM Curriculums Special STEM Schools or Magnet Programs Career Pathways Programs/WBL | STEM Math Technology | Albuquerque Area | ||
| America Makes, the National Additive Manufacturing Innovation Institute | FabLab | Elementary Middle High School College Adult | Makerspace | Engineering Technology | Northern New Mexico | ||
| Artificial Intelligence Camp | STEM Outreach Center | Middle High School | Summer Camps and Bootcamps | AI Technology | Las Cruces/Dona Ana County | ||
| Career Technical Education (CTE) | New Mexico Public Education Department (PED) | High School | STEM Curriculums | Technology Engineering Biomedical/ Laboratory Research Healthcare Math | Statewide | ||
| CNM Maker Space | Central New Mexico Community College (CNM) | College Adult | Makerspace | Technology | Albuquerque Area | ||
| Computer Science Alliance | Middle High School Elementary | STEM Curriculums Teacher Training Programs Mentorship Programs for Educators | Technology AI Coding/CS | Statewide | |||
| Cruces Creatives | Elementary Middle High School College Adult Pre-K | Makerspace | STEM Technology Robotics Math | Las Cruces/Dona Ana County | |||
| Diverse IT | Adelante, PED Magnet Schools | High School | After-School STEM Programs Work-based Learning opportunities | Technology | Albuquerque Area | ||
| DoD STARBASE NM | Air Force Research Lab (AFRL) | Elementary | After-School STEM Programs Summer Camps and Bootcamps | Engineering Space Technology Math | Albuquerque Area |
Rows per page
Page 1 of 4